Houston: #3 Best Places to Live
Source – Forbes Magazine
Population: 5,257,100
| RANK | |||
| Colleges1 | 17 | ||
| Cost of Doing Business2 | 21 | ||
| Cost Of Living3 | 114 | ||
| Crime Rate4 | 141 | ||
| Culture & Leisure5 | 41 | ||
| Educational Attainment6 | 70 | ||
| Income Growth* | 66 | ||
| Job Growth* | 77 | ||
| Net Migration* | 39 | ||
| Overall | 3 | ||
Houston: Sustainable Rankings
Source – Sustain Lane

For more information, contact Marcia at info@clickgrafx.com or from her website.
http://www.clickgrafx.com
Web: Design. Optimize. Market.
Get optimized. Get found.